Property Attributes
- MLS#2166085
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area014-Mandarin
- NeighborhoodDel Rio
- Zip32258
- StyleTraditional
- Year Built1986
- Taxes$ 2481
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1097
- Lot Size0.18 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome home to this beautifully updated 3-bedroom, 2-bath home in desirable Mandarin! Featuring a spacious and inviting floor plan, this home offers modern updates throughout while still providing plenty of comfort and functionality. Step outside to your own private backyard retreat featuring a sparkling inground pool, perfect for entertaining, relaxing, and enjoying Florida living year-round. The home also includes an attached garage for added storage and convenience. Conveniently located near shopping, dining, schools, parks, and major roadways, this move-in-ready Mandarin home offers the perfect combination of location, updates, and outdoor living. Don't miss your opportunity to make it yours!
| Price History | |
|---|---|
| 9/23/2026 | Listed $330,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Cooling | Split System |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Year Built | 1986 |
| View | Pool |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 1579510000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Del Rio |
| Garage Y/N | Yes |
| Other Structures | Other |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Park Ave/US-17 North,then merge onto I-295 South toward Daytona Beach. Take the exit for Old St. Augustine Rd and continue south. Turn onto Carron Dr,then turn right onto Azure St. 5022 Azure St |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 014-Mandarin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 2481.82 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 014-Mandarin |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| HeatingYN@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bathroom - Shower No Tub |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Back Yard |
|---|---|
| Parking Features | Garage |
| Water Source | Well |
| Lot Size Area | 0.18 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all