Property Attributes
- MLS#2165310
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area056-Yukon-Wesconnett-oak Hill
- NeighborhoodWestland Oaks
- Zip32244
- StyleTraditional
- Year Built2007
- Taxes$ 3287
- Price$ 300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1816
- Lot Size0.15 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
New roof (2026), 2-year-old water heater, and a dedicated Mitsubishi mini-split in the primary suite providing independent temperature control separate from the home's central HVAC system. This move-in-ready brick home features tall ceilings, abundant natural light, an oversized kitchen, designated dining area, and a desirable split-bedroom floor plan. A front bedroom with double doors offers flexibility as an office, while two additional bedrooms are positioned separately from the primary suite for added privacy. Outside, enjoy a fully fenced backyard, gated side yard, custom pavers, mature landscaping, two-car garage, and extended driveway. With no neighbors directly in front, enjoy added privacy and views of the stocked pond directly across the street, plus easy walking access to the neighborhood park and playground--perfect for walking the dog.
| Elementary School | Middle School | High School |
|---|---|---|
| Sadie T. Tillis Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Multi Units,Split System |
| Utilities | Cable Connected,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Electric Range,Refrigerator,Washer |
| HOA Fee | 350.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Cable TV |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2007 |
| View | Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 0159110150 |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | HVAC |
| Subdivision Name | Westland Oaks |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-295,take the Collins Road exit and travel east on Collins Road. Turn left onto Plantation Bay Drive,then left onto Pemberley Lane. Turn left onto Vandalay Drive. The property will be on the le |
| High School | Westside High School |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | PUD |
| MLS Area | 056-Yukon/Wesconnett/oak Hill |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Sadie T. Tillis |
| Property Attached Y/N | No |
| Tax Annual Amount | 3287.93 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Westside |
| Lease Renewal Y/N | No |
| MLS Area Minor | 056-Yukon/Wesconnett/oak Hill |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Nook,Butler Pantry,Ceiling Fan(s),Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Back Yard,Full,Privacy,Vinyl |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 2418.0 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all