Property Attributes
- MLS#2164890
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area067-Collins Rd-Argyle-Oakleaf Plantation
- NeighborhoodArgyle-chimney Lakes
- Zip32244
- StyleTraditional
- Year Built1992
- Taxes$ 2469
- Price$ 340,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2145
- Lot Size0.23 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
4 BEDROOMS, 3 FULL BATHS + SPLIT FLOORPLAN ON A CUL-DE-SAC NEAR NAS JAX & OAKLEAF! This spacious single-story Jacksonville home offers over 2,100 SF with a desirable split-bedroom layout, Jack-and-Jill bathroom, 2-car garage and cul-de-sac setting in Chimney Lakes. Major exterior updates include all-new Hardie board siding and fresh exterior paint completed prior to listing, giving the home a clean, refreshed look with added durability. Inside, the functional floorplan features a private primary suite, secondary bedrooms on the opposite side of the home, multiple living and dining spaces and a fireplace. Step outside to the screened outdoor living area and enjoy the newer hot tub, which conveys with the sale. Conveniently located near Oakleaf shopping and dining, major Jacksonville commuter routes, NAS Jacksonville and Chimney Lakes community amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Chimney Lakes Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $340,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| HOA Fee | 468.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,Fiber Cement |
| Year Built | 1992 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 0164636070 |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| Association Amenities | Pool,Pickleball |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Argyle/chimney Lakes |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-295,take Exit 12 for Collins Road and head west on Collins Road. Continue approximately 2.5 miles,then turn left onto Staples Mill Drive. Turn right onto Irongate Drive,right onto Cashew Drive |
| High School | Westside High School |
| City | Jacksonville |
| Association Name | Chimney Lakes |
| Senior Community Y/N | No |
| MLS Area | 067-Collins Rd/Argyle/Oakleaf Plantation (Duval) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Heated,Above Ground |
| Elementary School | Chimney Lakes |
| Property Attached Y/N | No |
| Tax Annual Amount | 2469.74 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Westside |
| Lease Renewal Y/N | No |
| MLS Area Minor | 067-Collins Rd/Argyle/Oakleaf Plantation (Duval) |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),Entrance Foyer,Jack and Jill Bath,Kitchen Island,Open Floorplan,Pantry,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Spa | No |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all