Property Attributes
- MLS#2164412
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area041-Arlington
- NeighborhoodArlington Hills
- Zip32211
- StyleSingle Family Residence
- Year Built1957
- Taxes$ 688
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1473
- Lot Size0.23 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
This three-bedroom, two-bath concrete-block home offers approximately 1,473 square feet of living space and plenty of potential. Situated on a generously sized lot, the property features a covered carport, extended driveway and established landscaping. Conveniently located in Jacksonville's Arlington area near schools, shopping, dining and major roadways.
| Price History | |
|---|---|
| 9/11/2026 | Listed $179,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | None |
| Construction Materials | Block |
| Year Built | 1957 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Parcel Number | 1185720000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Arlington Hills |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Merrill Road headed West,take a left onto Townsend Blvd for approximately 1.5 miles. Then take a right onto Alana Road. Home is on the right. |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 041-Arlington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash |
| Property Attached Y/N | No |
| Tax Annual Amount | 688.45 |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | 041-Arlington |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 1779.0 |
| Lot Dimensions | 73 * 125 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all